| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £1,138 | £0 | £0 | £8,443 | £7,885 | £5,045 | £2,982 | £0 | £1,300 | £0 |
| Cash | — | — | — | — | — | — | — | — | £1,300 | — |
| Current assets | £6,538 | £2,743 | £11,279 | £8,418 | £6,985 | £3,545 | £2,472 | £0 | £1,300 | — |
| Fixed assets | £600 | £600 | £600 | £600 | £1,500 | £1,500 | £1,500 | £0 | £0 | — |
| Creditors | — | £0 | £4,879 | £575 | £600 | £990 | £990 | £0 | £0 | £0 |
| Employees | 1 | 1 | 1 | 1 | 1 | 0 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch